 |  | Products |  |
  
Rubbermaid Mop Buckets |
 |
7570 features a raised back for leverage when dumping and support for side and down pressure mop ringers. EZMT models contain a sediment screen to trap debris and keep the water cleaner, longer. EZMT models also feature a foot-operated drain, which reduces the need for bending. All models have channels formed into them for emptying. Buckets have multi-lingual "Caution" printed on two sides. |
| Number | Description | Size | Capacity | Sold By | Case Pack | Regular Stock |
| 6118-88BROWN | Mop Bucket | 20" x 15¾" x 16¼" | 44 Qt. | Each | 1 | S/O |
| 6118-88YELLOW | Mop Bucket | 20" x 15¾" x 16¼" | 44 Qt. | Each | 1 | Yes |
| 6185YELLOW | Mop Bucket, EZMT Yellow | 20¾" x 15¾" x 16¼" | 44 Qt. | Each | 1 | S/O |
| 7570BROWN | Mop Bucket, Brute Brown | 20¼" x 16" x 175/8" | 26-35 Qt. | Each | 1 | S/O |
| 7570YELLOW | Mop Bucket, Brute Yellow | 20¼" x 16" x 175/8" | 26-35 Qt. | Each | 1 | Yes |
| 7571BROWN | Mop Bucket, EZMT Brown | 20¼" x 16" x 175/8" | 26-35 Qt. | Each | 1 | Yes |
| 7571YELLOW | Mop Bucket, EZMT Yellow | 20¼" x 16" x 175/8" | 26-35 Qt. | Each | 1 | S/O |
To see Rubbermaid mop wringer specifications click here. To see Rubbermaid mop bucket/wringer combinations click here or click here. |
|