| Number | Description | Dimensions | Capacity Quarts | Color | Case Pack | Regular Stock |
| 2540 | Wastebasket - Fire Resistant | 87/8"w x 63/8"d x 105/16"h | 7 | Light Beige | 6 | S/O |
| 2541 | Wastebasket - Fire Resistant | 111/8"w x 8¼"d x 12¼"h | 14 | Light Beige | 6 | S/O |
| 2541 | Wastebasket - Fire Resistant | 111/8"w x 8¼"d x 12¼"h | 14 | Black | 6 | S/O |
| 2541 | Wastebasket - Fire Resistant | 111/8"w x 8¼"d x 12¼"h | 14 | Light Gray | 6 | S/O |
| 2543 | Wastebasket - Fire Resistant | 14½"w x 10½"d x 1515/16"h | 28 | Light Beige | 6 | Yes |
| 2543 | Wastebasket - Fire Resistant | 14½"w x 10½"d x 1515/16"h | 28 | Black | 6 | Yes |
| 2543 | Wastebasket - Fire Resistant | 14½"w x 10½"d x 1515/16"h | 28 | Light Gray | 6 | S/O |
| 2544 | Wastebasket - Fire Resistant | 15"w x 11¼"d x 20"h | 40 | Light Beige | 4 | Yes |
| Special order trash cans are sold by case packs. Some special order waste cans are available in single quantities. Please call with any questions you may have. |