 |  | Products |  |

Round Brute Containers |
 |
| Number | Description | Dimensions | Capacity Gallons | Color | Case Pack | Regular Stock |
| 2610GRAY | Brute Container w/o Lid | 155/8"dia x 171/8"h | 10 | Gray | 6 | S/O |
| 2610WHITE | Brute Container w/o Lid | 155/8"dia x 171/8"h | 10 | White | 6 | Yes |
| 2620GRAY | Brute Container w/o Lid | 19½"dia x 227/8"h | 20 | Gray | 6 | Yes |
| 2620WHITE | Brute Container w/o Lid | 19½"dia x 227/8"h | 20 | White | 6 | Yes |
| 2620BLUE | Brute Container w/o Lid | 19½"dia x 227/8"h | 20 | Dark Blue | 6 | S/O |
| 2620YELLOW | Brute Container w/o Lid | 19½"dia x 227/8"h | 20 | Yellow | 6 | S/O |
| 2632GRAY | Brute Container w/o Lid | 22"dia x 27¼"h | 32 | Gray | 6 | Yes |
| 2632WHITE | Brute Container w/o Lid | 22"dia x 27¼"h | 32 | White | 6 | Yes |
| 2632BLUE | Brute Container w/o Lid | 22"dia x 27¼"h | 32 | Dark Blue | 6 | Yes |
| 2632YELLOW | Brute Container w/o Lid | 22"dia x 27¼"h | 32 | Yellow | 6 | Yes |
| 2632RED | Brute Container w/o Lid | 22"dia x 27¼"h | 32 | Red | 6 | S/O |
| 2643GRAY | Brute Container w/o Lid | 24"dia x 31½"h | 44 | Gray | 4 | Yes |
| 2643WHITE | Brute Container w/o Lid | 24"dia x 31½"h | 44 | White | 4 | Yes |
| 2643BLUE | Brute Container w/o Lid | 24"dia x 31½"h | 44 | Dark Blue | 4 | Yes |
| 2643YELLOW | Brute Container w/o Lid | 24"dia x 31½"h | 44 | Yellow | 4 | Yes |
| 2643RED | Brute Container w/o Lid | 24"dia x 31½"h | 44 | Red | 4 | S/O |
| 2655GRAY | Brute Container w/o Lid | 26½"dia x 33"h | 55 | Gray | 3 | Yes |
Food Processing Containers USDA Condemned & Inedible Printed Containers
| Number | Description | Dimensions | Capacity | Color | Case Pack | Regular Stock |
| 2632-46 | Brute Container w/o Lid, "USDA Condemned" Imprint | 22"dia x 27¼"h | 32 | Yellow | 6 | S/O |
| 2632-56 | Brute Container w/o Lid, "Inedible" Imprint | 22"dia x 27¼"h | 32 | Gray | 6 | S/O |
| 2643-46 | Brute Container w/o Lid, "USDA Condemned" Imprint | 24"dia x 31½"h | 4 | Yellow | 4 | S/O |
| 2643-56 | Brute Container w/o Lid, "Inedible" Imprint | 24"dia x 31½"h | 44 | Gray | 4 | S/O |
Lids
| Number | Description | Fits Cont. # | Dimensions | Color | Case Pack | Regular Stock |
| 2609GRAY | Lid for Brute Container | 2610 | 16"dia x 1"h | Gray | 6 | S/O |
| 2609WHITE | Lid for Brute Container | 2610 | 16"dia x 1"h | White | 6 | Yes |
| 2619GRAY | Lid for Brute Container | 2620 | 197/8"dia x 1¼"h | Gray | 6 | Yes |
| 2619WHITE | Lid for Brute Container | 2620 | 197/8"dia x 1¼"h | White | 6 | Yes |
| 2619YELLOW | Lid for Brute Container | 2620 | 197/8"dia x 1¼"h | Yellow | 6 | S/O |
| 2631GRAY | Lid for Brute Container | 2632 2634 | 22¼"dia x 13/8"h | Gray | 6 | Yes |
| 2631WHITE | Lid for Brute Container | 2632 2634 | 22¼"dia x 13/8"h | White | 6 | Yes |
| 2631YELLOW | Lid for Brute Container | 2632 2634 | 22¼"dia x 13/8"h | Yellow | 6 | Yes |
| 2631RED | Lid for Brute Container | 2632 2634 | 22¼"dia x 13/8"h | Red | 6 | S/O |
| 2645GRAY | Lid for Brute Container | 2641 2643 | 24½"dia x 1½"h | Gray | 4 | Yes |
| 2645WHITE | Lid for Brute Container | 2641 2643 | 24½"dia x 1½"h | White | 4 | Yes |
| 2645YELLOW | Lid for Brute Container | 2641 2643 | 24½"dia x 1½"h | Yellow | 4 | Yes |
| 2645RED | Lid for Brute Container | 2641 2643 | 24½"dia x 1½"h | Red | 4 | S/O |
| 2654GRAY | Lid for Brute Container | 2655 | 2¾"dia x 2"h | Gray | 3 | Yes |
| 2637-88 | Duramold Brute Dome Top | 2632 2634 | 2211/16"dia x 12¼"h | Gray | 1 | S/O |
| 2637RED | Duramold Brute Dome Top | 2632 2634 | 2211/16"dia x 12¼"h | Red | 1 | Yes |
| 2647-88 | Duramold Brute Dome Top | 2641 2643 | 2413/16"dia x 125/8"h | Gray | 1 | S/O |
| 2647RED | Duramold Brute Dome Top | 2641 2643 | 2413/16"dia x 125/8"h | Red | 1 | Yes |
| 2657GRAY | Duramold Brute Dome Top | 2655 | 2¼"dia x 14½"h | Gray | 1 | Yes |
| 2657RED | Duramold Brute Dome Top | 2655 | 2¼"dia x 14½"h | Red | 1 | Yes |
| 3543 | Funnel Top | 2632 2634 | 223/8"dia x 5"h | Light Gray | 4 | Yes |
Accessories
| Number | Description | Fits Cont. # | Dimensions | Color | Case Pack | Regular Stock |
| 2642 | Brute Caddy Bag | 2632 2634 2641 2643 | 20"dia x 20½"h | Yellow | 6 | S/O |
| 2640 | Brute Dolly | 2620 2632 2643 2655 | NA | Black | 2 | Yes |
| 2650 | Universal Brute Dolly | 2655 | 243/8"dia x 71/8"h | Black | 2 | Yes |
| Special order trash cans are sold by case packs. Some special order waste cans are available in single quantities. Please call with any questions you may have. |
|
|