 |  | Products |  |
 
Untouchable & StyleLine Containers |
 |
| Containers |
| Number | Description | Dimensions | Capacity | Color | Case Pack | Regular Stock |
| 2947GRAY | Waste Container, Round | 15¾"dia x 18¾"h | 44 Quarts | Light Gray | 6 | S/O |
| 2947BEIGE | Waste Container, Round | 15¾"dia x 18¾"h | 44 Quarts | Beige | 6 | S/O |
| 3520GRAY | Waste Container, Half Round | 21"w x 11"d x 28"h | 21 gal | Light Gray | 4 | S/O |
| 3520BEIGE | Waste Container, Half Round | 21"w x 11"d x 28"h | 21 gal | Beige | 4 | S/O |
| 3546GRAY | Waste Container, Round | 15¾"dia x 301/8"h | 22 gal | Light Gray | 4 | S/O |
| 3546BEIGE | Waste Container, Round | 15¾"dia x 301/8"h | 22 gal | Beige | 4 | S/O |
| 3568GRAY | Waste Container, Square | 14½"dia x 24"h | 19 gal | Light Gray | 4 | Yes |
| 3568BEIGE | Waste Container, Square | 14½"dia x 24"h | 19 gal | Beige | 4 | Yes |
| 3569GRAY | Waste Container, Square | 14½"dia x 28"h | 23 gal | Light Gray | 4 | Yes |
| 3569BEIGE | Waste Container, Square | 14½"dia x 28"h | 23 gal | Beige | 4 | Yes |
| 3569BROWN | Waste Container, Square | 14½"dia x 28"h | 23 gal | Brown | 4 | Yes |
| 3958GRAY | Waste Container, Square | 19½"dia x 275/8"h | 35 gal | Light Gray | 4 | S/O |
| 3958BEIGE | Waste Container, Square | 19½"dia x 275/8"h | 35 gal | Beige | 4 | Yes |
| 3959GRAY | Waste Container, Square | 19½"dia x 34¼"h | 50 gal | Light Gray | 4 | S/O |
| 3959BEIGE | Waste Container, Square | 19½"dia x 34¼"h | 50 gal | Beige | 4 | S/O |
| Combo Containers |
| Number | Description | Includes | Case Pack | Regular Stock |
| 7920 | Untouchable Combo | 1 ea. 3569 Beige 1 ea. 2689 Brown | 1 | S/O |
| 3521 | StyleLine Combo Pack | 1 ea. 3620 Black 1 ea. 3520 Light Gray | 1 | S/O |
| 3522 | StyleLine Combo Pack | 1 ea. 3623 Light Gray 1 ea. 3546 Light Gray | 1 | S/O |
| 3570 | StyleLine Combo Pack | 1 ea. 3629 Light Gray 1 ea. 3569 Light Gray | 1 | S/O |
   
| StyleLine Series Lids |
| Number | Description | Fits #'s | Dimensions | Color | Case Pack | Regular Stock |
| 3620BLACK | StyleLine Half Round Lid | 3520 | 215/16"w x 125/16"d x 91/16"h | Black | 4 | S/O |
| 3623GRAY | StyleLine Round Lid w/ Ashtray | 2947 3546 | 165/16"dia x 85/8"h | Light Gray | 4 | S/O |
| 3629GRAY | StyleLine Square Lid | 3568 3569 | 15"sq x 9¼"h | Light Gray | 4 | S/O |
| 3629BEIGE | StyleLine Square Lid | 3568 3569 | 15"sq x 9¼"h | Beige | 4 | S/O |
| 3630GRAY | StyleLine Square Lid w/ Ashtray | 3568 3569 | 15"sq x 9¼"h | Light Gray | 4 | S/O |
| 3630BEIGE | StyleLine Square Lid w/ Ashtray | 3568 3569 | 15"sq x 9¼"h | Beige | 4 | S/O |
    
| Untouchable Lids |
| Number | Description | Fits #'s | Dimensions | Color | Case Pack | Regular Stock |
| 2672GRAY | Untouchable Top, Round | 2947 3546 | 161/8"dia | Light Gray | 4 | S/O |
| 2672BEIGE | Untouchable Top, Round | 2947 3546 | 161/8"dia | Beige | 4 | S/O |
| 2664GRAY | Untouchable Top, Square | 3958 3959 | 201/8"sq x 6¼"h | Light Gray | 4 | S/O |
| 2664BEIGE | Untouchable Top, Square | 3958 3959 | 201/8"sq x 6¼"h | Beige | 4 | S/O |
| 2689GRAY | Untouchable Top, Square | 3568 3569 | 147/8"sq x 4½"h | Light Gray | 4 | Yes |
| 2689BEIGE | Untouchable Top, Square | 3568 3569 | 147/8"sq x 4½"h | Beige | 4 | Yes |
| 2689BLUE | Untouchable Top, Square | 3568 3569 | 147/8"sq x 4½"h | Dark Blue | 4 | S/O |
| 2689BROWN | Untouchable Top, Square | 3568 3569 | 147/8"sq x 4½"h | Brown | 4 | Yes |
| 3548GRAY | Funnel Top, Round | 2947 3546 | 16¼"dia | Light Gray | 4 | S/O |
| 3624BROWN | Swing Top, Square | 3568 3569 | 15"sq | Brown | 4 | Yes |
| Special order trash cans are sold by case packs. Some special order waste cans are available in single quantities. Please call with any questions you may have. |
|
|