 |  | Products |  |

Tapered Sauce Pans |
| NSF listed. 3.0 mm thickness. Riveted chrome plated handles. |
| Number | Capacity Qt. | Diameter (in.) | Depth (in.) | Sold By | Case Pack | Regular Stock |
| 7018 | 1-1/2 | 5-7/8 | 4 | Each | 12 | Yes |
| 7019 | 2-3/4 | 7-5/8 | 4-3/8 | Each | 12 | Yes |
| 7020** | 3-3/4 | 8-3/4 | 4-3/8 | Each | 12 | S/O |
| 7021** | 4-1/2 | 9-1/4 | 5 | Each | 12 | S/O |
| 7022** | 5-1/2 | 9-3/4 | 5-1/4 | Each | 12 | S/O |
| 7023* ** | 7 | 10-5/8 | 5-3/4 | Each | 6 | S/O |
| 7024* | 10 | 12 | 6 | Each | 6 | Yes |
* With side helper handle. ** With PVC coated handle.
| Covers |
| Number | Fits | Sold By | Case Pack | Regular Stock |
| 25771 | 7018 | Each | 6 | Yes |
| 7026 | 7019 | Each | 6 | Yes |
| 7027 | 7020 | Each | 6 | Yes |
| 7028 | 7021 | Each | 6 | Yes |
| 7752 | 7022 | Each | 6 | Yes |
| 7029 | 7023 | Each | 6 | Yes |
| 7030 | 7024 | Each | 6 | Yes |
|
|